<?xml version='1.0' encoding='iso-8859-1'?>
<!-- NeoClarus - iFile Suite version 3.4434 -->
<schema xmlns:dei='http://xbrl.sec.gov/dei/2011-01-31' xmlns:fil='http://www.vhgiholdings.com/20110630' attributeFormDefault='unqualified' elementFormDefault='qualified' targetNamespace='http://www.vhgiholdings.com/20110630' xmlns='http://www.w3.org/2001/XMLSchema' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns:link='http://www.xbrl.org/2003/linkbase' xmlns:xbrli='http://www.xbrl.org/2003/instance' xmlns:xbrldt='http://xbrl.org/2005/xbrldt' xmlns:us-gaap='http://fasb.org/us-gaap/2011-01-31' xmlns:nonnum='http://www.xbrl.org/dtr/type/non-numeric'>
	<annotation>
		<appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="vhgi-20110630_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="vhgi-20110630_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="vhgi-20110630_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="vhgi-20110630_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_UNAUDITEDCONDENSEDCONSOLIDATEDSTATEMENTSOFCASHFLOWS" id="idr_UNAUDITEDCONDENSEDCONSOLIDATEDSTATEMENTSOFCASHFLOWS">
				<link:definition>000050 - Statement - UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureNOTESPAYABLE" id="idr_DisclosureNOTESPAYABLE">
				<link:definition>260000 - Disclosure - NOTES PAYABLE</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETS" id="idr_CONDENSEDCONSOLIDATEDBALANCESHEETS">
				<link:definition>000020 - Statement - CONDENSED CONSOLIDATED BALANCE SHEETS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureMININGLEASERIGHTS" id="idr_DisclosureMININGLEASERIGHTS">
				<link:definition>220000 - Disclosure - MINING LEASE RIGHTS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_SUPPLEMENTALCASHFLOWINFORMATION" id="idr_SUPPLEMENTALCASHFLOWINFORMATION">
				<link:definition>290000 - Statement - SUPPLEMENTAL CASH FLOW INFORMATION</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureSUMMARYOFSIGNIFICANTACCOUNTINGPOLICIES" id="idr_DisclosureSUMMARYOFSIGNIFICANTACCOUNTINGPOLICIES">
				<link:definition>200000 - Disclosure - SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureGOINGCONCERN" id="idr_DisclosureGOINGCONCERN">
				<link:definition>210000 - Disclosure - GOING CONCERN</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureSUBSEQUENTEVENTS" id="idr_DisclosureSUBSEQUENTEVENTS">
				<link:definition>300000 - Disclosure - SUBSEQUENT EVENTS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETPARENTHETICALS" id="idr_CONDENSEDCONSOLIDATEDBALANCESHEETPARENTHETICALS">
				<link:definition>000030 - Statement - CONDENSED CONSOLIDATED BALANCE SHEET PARENTHETICALS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DocumentDocumentAndEntityInformation" id="idr_DocumentDocumentAndEntityInformation">
				<link:definition>000010 - Document - Document and Entity Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureASSETACQUISITIONS" id="idr_DisclosureASSETACQUISITIONS">
				<link:definition>230000 - Disclosure - ASSET ACQUISITIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureASSETDISPOSITIONS" id="idr_DisclosureASSETDISPOSITIONS">
				<link:definition>240000 - Disclosure - ASSET DISPOSITIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureCAPITALSTOCK" id="idr_DisclosureCAPITALSTOCK">
				<link:definition>270000 - Disclosure - CAPITAL STOCK</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_UNAUDITEDCONDENSEDCONSOLIDATEDSTATEMENTSOFOPERATIONS" id="idr_UNAUDITEDCONDENSEDCONSOLIDATEDSTATEMENTSOFOPERATIONS">
				<link:definition>000040 - Statement - UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureNOTESRECEIVABLE" id="idr_DisclosureNOTESRECEIVABLE">
				<link:definition>250000 - Disclosure - NOTES RECEIVABLE</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.vhgiholdings.com/20110630/role/idr_DisclosureRELATEDPARTYTRANSACTIONS" id="idr_DisclosureRELATEDPARTYTRANSACTIONS">
				<link:definition>280000 - Disclosure - RELATED PARTY TRANSACTIONS</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
		</appinfo>
	</annotation>
	<import schemaLocation='http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd' namespace='http://www.xbrl.org/2003/instance'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/numeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/numeric'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/nonNumeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/non-numeric'/>
	<import schemaLocation='http://www.xbrl.org/2005/xbrldt-2005.xsd' namespace='http://xbrl.org/2005/xbrldt'/>
	<import schemaLocation='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd' namespace='http://fasb.org/us-gaap/2011-01-31' />
	<import schemaLocation='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd' namespace='http://xbrl.sec.gov/dei/2011-01-31' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_DocumentAndEntityInformationAbstract' substitutionGroup='xbrli:item' name='DocumentAndEntityInformationAbstract' />
	<element nillable='true' xbrli:balance='debit' xbrli:periodType='instant' type='xbrli:monetaryItemType' id='fil_InterestReceivableRelatedParties' substitutionGroup='xbrli:item' name='InterestReceivableRelatedParties' />
	<element nillable='true' xbrli:balance='debit' xbrli:periodType='instant' type='xbrli:monetaryItemType' id='fil_MiningLeaseRights' substitutionGroup='xbrli:item' name='MiningLeaseRights' />
	<element nillable='true' xbrli:balance='debit' xbrli:periodType='instant' type='xbrli:monetaryItemType' id='fil_AccruedInterestRelatedParties' substitutionGroup='xbrli:item' name='AccruedInterestRelatedParties' />
	<element nillable='true' xbrli:balance='credit' xbrli:periodType='instant' type='xbrli:monetaryItemType' id='fil_ReceivableFromOfficersAndDirectorsForIssuanceOfStock' substitutionGroup='xbrli:item' name='ReceivableFromOfficersAndDirectorsForIssuanceOfStock' />
	<element nillable='true' xbrli:balance='debit' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_IncreaseDecreaseInInterestReceivableRelatedParties' name='IncreaseDecreaseInInterestReceivableRelatedParties' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:balance='credit' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_IncreaseDecreaseInAccruedInterestRelatedParties' name='IncreaseDecreaseInAccruedInterestRelatedParties' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:balance='credit' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_ProceedsFromNotesPayableRelatedParties' name='ProceedsFromNotesPayableRelatedParties' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:balance='debit' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_PaymentsOnNotesPayableRelatedParties' name='PaymentsOnNotesPayableRelatedParties' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_MININGLEASERIGHTSAbstract' substitutionGroup='xbrli:item' name='MININGLEASERIGHTSAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='nonnum:textBlockItemType' id='fil_MININGLEASERIGHTS' substitutionGroup='xbrli:item' name='MININGLEASERIGHTS' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_ASSETACQUISITIONSAbstract' substitutionGroup='xbrli:item' name='ASSETACQUISITIONSAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='nonnum:textBlockItemType' id='fil_ASSETACQUISITIONS' substitutionGroup='xbrli:item' name='ASSETACQUISITIONS' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_ASSETDISPOSITIONSAbstract' substitutionGroup='xbrli:item' name='ASSETDISPOSITIONSAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='nonnum:textBlockItemType' id='fil_ASSETDISPOSITIONS' substitutionGroup='xbrli:item' name='ASSETDISPOSITIONS' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_NOTESRECEIVABLEAbstract' substitutionGroup='xbrli:item' name='NOTESRECEIVABLEAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='nonnum:textBlockItemType' id='fil_NOTESRECEIVABLE' substitutionGroup='xbrli:item' name='NOTESRECEIVABLE' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_NOTESPAYABLEAbstract' substitutionGroup='xbrli:item' name='NOTESPAYABLEAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='nonnum:textBlockItemType' id='fil_NOTESPAYABLE' substitutionGroup='xbrli:item' name='NOTESPAYABLE' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_RelatedPartyDisclosuresAbstract' substitutionGroup='xbrli:item' name='RelatedPartyDisclosuresAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_StatementOfCashFlowsSupplementalDisclosuresAbstract' substitutionGroup='xbrli:item' name='StatementOfCashFlowsSupplementalDisclosuresAbstract' />
	<element nillable='true' xbrli:balance='credit' xbrli:periodType='duration' type='xbrli:monetaryItemType' id='fil_LossOnSettlementa' name='LossOnSettlementa' substitutionGroup='xbrli:item' />
</schema>

